
Products that are known throughout the hobby for their quality and great fit, with the only complete C1 exhaust systems listing.
| Exhaust system components are made from 14 gauge (.070) aluminized pipe (1 7/8" diameter tailpipes - 16 gauge). | ||||
| Year | Application | Muffler Type | Muffler Pair | System No. |
| 1953 - 1955 | All 6 Cylinder | Oval | 321310 | 321540 |
| 1955 | V-8 | Oval | 321312 | 321535 |
| 1956 | 3 Bolt Manifold Weld Flange No Crossover | Round Off Road | 321353 | 321563 * |
| 1957 | All except 283 HP - no Header Crossover | Round Off Road | 321353 | 321550 * |
| 1956 - 1958
(3 Bolt Manifold) |
Low Pref. All 1x4 Carbs | Welded Oval Original | 321354 | 321552 * |
| All with Hearder crossover | 321553 * | |||
| Hi Pref., Sp. Hi Pref. 2x4 Carbs & F.I. | Round Off Road | 321353 | 321554 * | |
| 1959 - 1960 | Low Pref. All 1x4 Carbs | Welded Oval Original | 321354 | 321556 * |
| All with Hearder crossover | 321557 * | |||
| Hi Pref., Sp. Hi Pref. 2x4 Carbs & F.I. | Round Off Road | 321353 | 321558 * | |
| 1961 - 1962 | Low Pref. All 1x4 Carbs w/2" Manifolds | Welded Oval Original | 321354 | 321560 * |
| All 2" with Hearder crossover | 321561 * | |||
| Hi Pref., Sp. Hi Pref. 2x4 Carbs & F.I. (2") | Round Off Road | 321353 | 321562 * | |
| 1962 | Hi Pref., Sp. Hi Pref. w/2-1/2" Manifolds No Crossover | Welded Oval Original | 321354 | 321567 * |
| Round Off Road | 321353 | 321569 * | ||
| Hi Pref., Sp. Hi Pref. w/2-1/2" Manifolds w/Crossover | Welded Oval Original | 321354 | 321564 * | |
| Round Off Road | 321353 | 321565 * | ||
* These systems are also available with our MagnaFlow Hi-Flow Mufflers.
| 321602 | 321610 | 321617 |
| 321605 | 321612 | 321623 |
| 321607 | 321615 | 321642 |