

| Exhaust system components are made from 14 gauge (.070) aluminized pipe (1 7/8" diameter tailpipes - 16 gauge). | |||||
| Year | Application | Front Pipe Pair A(RH) B(LH) | Secondary Pipe Pair C(RH) D(LH) | Muffler Pair E(RH) F(LH) | Complete System |
| 1968 | 427 4 Spd 2½” | 322409 | 323547 | 323372 | 323712 ** |
| 427 Auto 2½” | 323566 | 323520 | 323372 | 323713 ** | |
| 427 4 Spd 2½” * | 322409 | Part of Muffler | 323564 | 323704 | |
| 427 Auto 2½” * | 323566 | 323514 | 323705 | ||
| 1969 | 427 4 Spd 2½” to 2" | 323508 | 323569 | 323371 | 323716 |
| 427 Auto 2½” to 2" | 323511 | 323521 | 323371 | 323717 | |
| 427 4 Spd 2 ½” to 2" * | 323508 | Part of Muffler | 323505 | 323702 | |
| 427 Auto 2 ½” to 2" * | 323511 | 323542 | 323703 | ||
| 1969 - 1972 | 350 4 Spd 2" | 323544 | 323569 | 323371 | 323714 |
| 350 Auto 2" | 323516 | 323521 | 323371 | 323715 | |
| 350 4 Spd 2" * | 323544 | Part of Muffler | 323505 | 323706 | |
| 350 Auto 2" * | 323516 | 323542 | 323707 | ||
| 1968 - 1972 | 327/350 4 Spd Hi Perf. to 2½” | 323539 | 323547 | 323372 | 323710 ** |
| 327/350 Auto Hi Perf 2" to 2½” | 323519 | 323520 | 323372 | 323711 ** | |
| 327/350 4 Spd Hi Pref. 2" to 2½” * | 323539 | Part of Muffler | 323564 | 323708 | |
| 327/350 Auto Hi Pref. 2" to 2½” * | 323519 | 323514 | 323709 | ||
| 1970 - 1972 | 454 4 Spd 2½” | 323561 | 323547 | 323372 | 323719 ** |
| 454 Auto 2½” | 323581 | 323520 | 323372 | 323720 ** | |
| 454 4 Spd 2½” * | 323561 | Part of Muffler | 323564 | 323721 | |
| 454 Auto 2½” * | 323581 | 323514 | 323722 | ||
| 1973 | 350 4 Spd 2" | 323544 | 323569 | 323380 | 323731 |
| 350 Auto. 2" | 323516 | 323521 | 323380 | 323732 | |
| 350 4 Spd 2" * | 323544 | Part of Muffler | 323524 | 323747 | |
| 350 Auto. 2" * | 323516 | 323571 | 323792 | ||
| 350 4 Spd Hi Perf. 2" to 2½" | 323539 | 323547 | 323381 | 323729 | |
| 350 Auto. Hi Perf. 2" to 2½" | 323519 | 323520 | 323381 | 323730 | |
| 350 4 Spd Hi Perf. 2" to 2½" * | 323539 | Part of Muffler | 323501 | 323773 | |
| 350 Auto Hi Perf. 2" to 2½" * | 323519 | 323549 | 323786 | ||
| 454 4 Spd 2½" | 323561 | 323547 | 323381 | 323733 | |
| 454 Auto. 2½" | 323581 | 323520 | 323381 | 323734 | |
| 454 4 Spd 2½" * | 323561 | Part of Muffler | 323501 | 323701 | |
| 454 Auto. 2½" * | 323581 | 323549 | 323755 | ||
| 1974 | 350 4 Spd 2" | 323544 | 323569 | 323382 | 323723 |
| 350 Auto. 2" | 323516 | 323521 | 323382 | 323724 | |
| L-82, 4 Spd 2" to 2½" | 323539 | 323547 | 323383 | 323725 | |
| L-82, Auto 2" to 2½" | 323519 | 323520 | 323383 | 323726 | |
| 454 4 Spd 2½" | 323561 | 323547 | 323383 | 323727 ** | |
| 454 Auto. 2½" | 323581 | 323520 | 323383 | 323728 ** | |
| 350 4 Spd 2" | Exhaust System with Hideaway Muffler | 323375 | 323735 | ||
| 350 Auto. 2" | 323736 | ||||
| L-82 Design, 4 Spd 2" to 2½" | 323376 | 323737 ** | |||
| L-82 Design, Auto. 2" to 2½" | 323738 ** | ||||
| 454 4 Spd 2½" | 323768 | ||||
| 454 Auto. 2½" | 323769 | ||||

| Year | Application | Front "Y" [A] Pipe | Hi-Perf. [B] Converter | Rear "Y" [C] Pipe | Muffler Pair [D] [E] | System w/ Converter |
| 1975 | 323739 | 323760 | 323750 | 323384 | 323805 | |
| 1976 | w/ Air Injector Pump | 323739 | 323762 | 323751 | 323384 | 323807 * |
| 323819 ** | ||||||
| w/o Air Injector Pump | 323740 | 323808 * | ||||
| 323821 ** | ||||||
| 1977 | All | 323740 | 323762 | 323751 | 323384 | 323809 * |
| 323820 ** | ||||||
| 1978 | L-48 | 323740 | 323762 | 323751 | 323384 | 323810 * |
| 323385 | 323820 ** | |||||
| L-82 | 323752 | 323378 | 323811 | |||
| 1979 | All | 323740 | 323762 | 323378 | 323812 | |
| 1980 | 350 | 323742 | 323762 | 323378 | 323814 | |
| 305 | 323718 | 323826 | ||||
| 1981 | All | 323718 | 323762 | 323378 | 323815 | |
| 1982 | All | 323745 | 323764 | 323753 | 323378 | 323816 |
| Year | Description | Video/Sound | Part No. | Price | |
| 1975 - 1976 | With A.I.R. | 323819 | $469.95 | Detail | |
| 1975 - 1976 | Except A.I.R. | 323821 | $469.95 | Detail | |
| 1977 - 1978 | Exhaust System - w/Converter(77 ALL, 78 L48) | 323820 | $469.95 | Detail |
| Year | Description | Video/Sound | Part No. | Price | |
| 1975 | Stock | 323757 | $245.70 | Detail | |
| 1976 - 1977 | Stock | 323765 | $245.70 | Detail | |
| 1978 | L-48 Stock | 323774 | $245.70 | Detail | |
| 1978 - 1981 | Stock | 323789 | $235.20 | Detail | |
| 1982 | Stock | 323793 | $235.20 | Detail |
* Original factory exhaust systems came on the car with secondary pipe welded to the muffler. The Chart above lists systems both with welded mufflers and with the muffler and pipe separate. NOTE: This system is not to be confused with the OEM high performance "off road" exhaust system which also came as a welded secondary pipe and muffler assembly.
** These systems are available with our Magnaflow Hi Flow Mufflers. To order add $35.00 and specify - Mag Example: 323710-Mag = 68-72 SB 2- 2 ½" Exhaust System.